Example configuration
Model | GMS 1600 LiFe |
Possible continuous load | 1600VA |
Peak load | 3000VA |
Voltage | 230V |
Battery technology | Lithium |
Number of batteries | 2 |
Battery capacity gross | 160Ah / 200Ah / 320Ah |
Ideal discharge | 80% |
Battery capacity net | 160Ah / 240Ah |
Weight plus options | 85kg / 89kg / 105kg |
Continuous load / running time | 150W - 10h / 14h / 22h |
Laser printer operation | Possible |
Internal dimensions | H470 x B560 x T452 mm |
Discover the many possibilities in the GMS Configurator.
Your request for the chosen GMS
We adapt the GMS individually to your process requirements. Contact us.